| The order | Floor | Usable area | Parking | Price | |
|---|---|---|---|---|---|
| N7927 | ground floor | 82 m2 | No | 367 CZK | Detail |
| N7929 | ground floor | 45 m2 | No | 367 CZK | Detail |
| N7930 | ground floor | 159 m2 | No | 367 CZK | Detail |
| N7931 | ground floor | 70 m2 | No | 367 CZK | Detail |
| N7932 | ground floor | 46 m2 | No | 367 CZK | Detail |
| NC-A111 | ground floor | 62 m2 | Yes | 7 551 070 CZK | Detail |
| NC-A112 | ground floor | 73 m2 | Yes (1x) | 8 428 930 CZK | Detail |
| NC-A113 | ground floor | 73 m2 | Yes (1x) | 8 580 290 CZK | Detail |
| NC-A114 | ground floor | 35 m2 | Yes (1x) | Sold | Detail |
| NC-A121 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A122 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A123 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A124 | 1st floor | 61 m2 | Yes (1x) | Sold | Detail |
| NC-A131 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-A132 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-A133 | 2nd floor | 82 m2 | Yes (1x) | 9 174 340 CZK | Detail |
| NC-A134 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-A141 | 3rd floor | 114 m2 | Yes (1x) | Sold | Detail |
| NC-A142 | 3rd floor | 65 m2 | Yes (1x) | Sold | Detail |
| NC-A211 | ground floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A212 | ground floor | 73 m2 | Yes (1x) | 8 727 200 CZK | Detail |
| NC-A213 | ground floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A214 | ground floor | 35 m2 | Yes (1x) | Sold | Detail |
| NC-A221 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A222 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A223 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A224 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A231 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-A232 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-A233 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-A234 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-A311 | ground floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A312 | ground floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A313 | ground floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A314 | ground floor | 35 m2 | Yes (1x) | Sold | Detail |
| NC-A321 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A322 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A323 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-A324 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-A331 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-A332 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-A333 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-A334 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-B111 | ground floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-B112 | ground floor | 73 m2 | Yes (1x) | Reserved | Detail |
| NC-B113 | ground floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B114 | ground floor | 35 m2 | Yes (1x) | Sold | Detail |
| NC-B121 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-B122 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B123 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B124 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-B131 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-B132 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-B133 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-B134 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-B141 | 3rd floor | 114 m2 | Yes (1x) | Sold | Detail |
| NC-B142 | 3rd floor | 65 m2 | Yes (1x) | 7 990 000 CZK | Detail |
| NC-B211 | ground floor | 62 m2 | Yes (1x) | Reserved | Detail |
| NC-B212 | ground floor | 73 m2 | Yes (1x) | 8 438 210 CZK | Detail |
| NC-B213 | ground floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B214 | ground floor | 35 m2 | Yes (1x) | Sold | Detail |
| NC-B221 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-B222 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B223 | 1st floor | 73 m2 | Yes (1x) | Sold | Detail |
| NC-B224 | 1st floor | 62 m2 | Yes (1x) | Sold | Detail |
| NC-B231 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-B232 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-B233 | 2nd floor | 82 m2 | Yes (1x) | Sold | Detail |
| NC-B234 | 2nd floor | 53 m2 | Yes (1x) | Sold | Detail |
| NC-C101 | ground floor | 70 m2 | No | 5 951 020 CZK | Detail |
| NC-C102 | ground floor | 46 m2 | No | 4 196 120 CZK | Detail |
| NC-C103 | ground floor | 82 m2 | No | 7 319 360 CZK | Detail |
| NC-C104 | ground floor | 82 m2 | No | 7 339 830 CZK | Detail |
| NC-C105 | ground floor | 45 m2 | No | 4 164 840 CZK | Detail |
| NC-C106 | ground floor | 159 m2 | No | 12 913 830 CZK | Detail |
| NC-C107 | ground floor | 22 m2 | No | 1 994 733 CZK | Detail |
| NC-C201 | 1st floor | 71 m2 | Yes (1x) | Sold | Detail |
| NC-C202 | 1st floor | 35 m2 | No | Sold | Detail |
| NC-C203 | 1st floor | 59 m2 | Yes (1x) | 6 699 930 CZK | Detail |
| NC-C204 | 1st floor | 37 m2 | No | Sold | Detail |
| NC-C205 | 1st floor | 37 m2 | No | 4 681 010 CZK | Detail |
| NC-C206 | 1st floor | 68 m2 | Yes (1x) | 7 595 080 CZK | Detail |
| NC-C207 | 1st floor | 68 m2 | Yes (1x) | Sold | Detail |
| NC-C208 | 1st floor | 37 m2 | No | 4 683 120 CZK | Detail |
| NC-C209 | 1st floor | 37 m2 | No | 4 672 310 CZK | Detail |
| NC-C210 | 1st floor | 59 m2 | Yes (1x) | Sold | Detail |
| NC-C211 | 1st floor | 35 m2 | No | Sold | Detail |
| NC-C212 | 1st floor | 71 m2 | Yes (1x) | 7 878 880 CZK | Detail |
| NC-C301 | 2nd floor | 71 m2 | Yes (1x) | 8 096 740 CZK | Detail |
| NC-C302 | 2nd floor | 35 m2 | No | Sold | Detail |
| NC-C303 | 2nd floor | 59 m2 | Yes (1x) | 6 862 580 CZK | Detail |
| NC-C304 | 2nd floor | 37 m2 | No | 4 849 750 CZK | Detail |
| NC-C305 | 2nd floor | 37 m2 | No | 4 859 660 CZK | Detail |
| NC-C306 | 2nd floor | 68 m2 | Yes | 7 829 260 CZK | Detail |
| NC-C307 | 2nd floor | 68 m2 | Yes (1x) | 7 827 510 CZK | Detail |
| NC-C308 | 2nd floor | 37 m2 | No | Sold | Detail |
| NC-C309 | 2nd floor | 37 m2 | No | 4 849 750 CZK | Detail |
| NC-C310 | 2nd floor | 59 m2 | Yes (1x) | Sold | Detail |
| NC-C311 | 2nd floor | 35 m2 | No | Sold | Detail |
| NC-C312 | 2nd floor | 71 m2 | Yes (1x) | 8 121 040 CZK | Detail |
| NC-C401 | 3rd floor | 71 m2 | Yes (1x) | Sold | Detail |
| NC-C402 | 3rd floor | 35 m2 | No | Sold | Detail |
| NC-C403 | 3rd floor | 59 m2 | Yes (1x) | 7 026 180 CZK | Detail |
| NC-C404 | 3rd floor | 37 m2 | No | Sold | Detail |
| NC-C405 | 3rd floor | 37 m2 | No | Reserved | Detail |
| NC-C406 | 3rd floor | 68 m2 | Yes (1x) | 7 967 840 CZK | Detail |
| NC-C407 | 3rd floor | 68 m2 | Yes (1x) | 7 967 840 CZK | Detail |
| NC-C408 | 3rd floor | 37 m2 | No | Sold | Detail |
| NC-C409 | 3rd floor | 37 m2 | No | 4 926 020 CZK | Detail |
| NC-C410 | 3rd floor | 59 m2 | Yes (1x) | 7 046 850 CZK | Detail |
| NC-C411 | 3rd floor | 35 m2 | No | Sold | Detail |
| NC-C412 | 3rd floor | 71 m2 | Yes (1x) | Sold | Detail |
| NC-C501 | 4th floor | 98 m2 | Yes (1x) | 11 624 320 CZK | Detail |
| NC-C502 | 4th floor | 97 m2 | Yes (1x) | Sold | Detail |
| NC-C503 | 4th floor | 33 m2 | Yes (1x) | Reserved | Detail |
| NC-C504 | 4th floor | 33 m2 | No | Sold | Detail |
Garage and cellar prices
350 000 CZK without VAT
550 000 CZK without VAT
from 95 000 CZK without VAT
With this property, you'll be assisted by
Ing. Zdeněk Jemelík
E-mail: zdenek.jemelik@luxent.cz
Telefon: +420 720 310 300
Pařížská 205/23
Praha 1 - Josefov
110 00
