| The order | Layout | Floor area | Terrace / Balcony / Loggia | Land | Price | |
|---|---|---|---|---|---|---|
| CH-V326 | 5 and more rooms | 257 m2 | 19 m2 / No / No | 716 m2 | Sold | Detail |
| CH-X310 | 4 rooms | 173 m2 | 16 m2 / No / No | 540 m2 | 17 800 000 CZK | Detail |
| CH-X311 | 4 rooms | 174 m2 | 16 m2 / No / No | 492 m2 | 17 900 000 CZK | Detail |
| CH-X312 | 4 rooms | 173 m2 | 16 m2 / No / No | 444 m2 | Sold | Detail |
| CH-X313 | 4 rooms | 174 m2 | 16 m2 / No / No | 455 m2 | Sold | Detail |
| CH-X314 | 4 rooms | 173 m2 | 16 m2 / No / No | 459 m2 | Sold | Detail |
| CH-X315 | 4 rooms | 174 m2 | 16 m2 / No / No | 442 m2 | 17 700 000 CZK | Detail |
| CH-X316 | 4 rooms | 174 m2 | 16 m2 / No / No | 428 m2 | Sold | Detail |
| CH-X317 | 4 rooms | 173 m2 | 17 m2 / No / No | 422 m2 | Reserved | Detail |
| CH-X322 | 4 rooms | 174 m2 | 16 m2 / No / No | 551 m2 | 19 400 000 CZK | Detail |
| CH-X323 | 4 rooms | 174 m2 | 16 m2 / No / No | 424 m2 | 18 900 000 CZK | Detail |
| CH-X325 | 4 rooms | 174 m2 | 16 m2 / No / No | 495 m2 | Reserved | Detail |
| CH-Y309 | 4 rooms | 158 m2 | 16 m2 / No / No | 434 m2 | Sold | Detail |
| CH-Z302 | 4 rooms | 113 m2 | 7 m2 / No / No | 238 m2 | Sold | Detail |
| CH-Z305 | 4 rooms | 113 m2 | 7 m2 / No / No | 237 m2 | Sold | Detail |
| CH-Z306 | 4 rooms | 113 m2 | 7 m2 / No / No | 237 m2 | Sold | Detail |
With this property, you'll be assisted by
Romana Čermáková
E-mail: romana.cermakova@luxent.cz
Telefon: +420 770 181 181
Pařížská 205/23
Praha 1 - Josefov
110 00
