| The order | Layout | Floor | Usable area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|
| SL-0A | 2 + kitchenette | 1st underground floor | 67 m2 | 13 m2 / No / No | Yes (22 m2) | 22 381 950 CZK | Detail |
| SL-0B | 2 + kitchenette | 1st underground floor | 62 m2 | 24 m2 / No / No | Yes (22 m2) | 23 564 150 CZK | Detail |
| SL-2A | 3 + kitchenette | 1st floor | 103 m2 | No / 3 m2 / No | No | 31 086 900 CZK | Detail |
| SL-2B | 3 + kitchenette | 1st floor | 87 m2 | No / No / No | No | 25 701 550 CZK | Detail |
| SL-2C | 3 + kitchenette | 1st floor | 89 m2 | No / No / No | No | 26 598 550 CZK | Detail |
| SL-2D | 4 + kitchenette | 1st floor | 115 m2 | No / 3 m2 / No | No | 35 297 950 CZK | Detail |
| SL-3D | 4 + kitchenette | 2nd floor | 116 m2 | No / 3 m2 / No | No | 36 785 000 CZK | Detail |
| SL-4B | 3 + kitchenette | 3rd floor | 87 m2 | No / No / No | No | 27 285 650 CZK | Detail |
| SL-6A | 3 + kitchenette | 5th floor | 105 m2 | No / 2 m2 / No | No | 36 395 500 CZK | Detail |
| SL-6B | 3 + kitchenette | 5th floor | 90 m2 | No / No / No | No | 30 972 000 CZK | Detail |
| SL-6C | 3 + kitchenette | 5th floor | 90 m2 | No / No / No | No | 31 144 000 CZK | Detail |
| SL-6D | 4 + kitchenette | 5th floor | 117 m2 | No / 3 m2 / No | No | 40 767 000 CZK | Detail |
| SL-7A | 4 + kitchenette | 6th floor | 133 m2 | 12 m2 / No / No | No | 49 699 500 CZK | Detail |
| SL-7B | 4 + kitchenette | 6th floor | 129 m2 | 12 m2 / No / No | No | 47 850 500 CZK | Detail |
With this property, you'll be assisted by
Mgr. Adam Kvasnička
E-mail: adam.kvasnicka@luxent.cz
Telefon: +420 730 511 611
Pařížská 205/23
Praha 1 - Josefov
110 00
