| The order | Layout | Floor | Usable area | Floor area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|---|
| SB-3 | 2 + kitchenette | 1st floor | 63 m2 | 68 m2 | 69 m2 / No / No | No | 10 871 900 CZK | Detail |
| SB-5 | 2 + kitchenette | 1st floor | 53 m2 | 57 m2 | 53 m2 / No / No | No | 9 694 500 CZK | Detail |
| SB-6 | 2 + kitchenette | 1st floor | 65 m2 | 70 m2 | 32 m2 / No / No | No | 9 872 500 CZK | Detail |
| SB-8 | 3 + kitchenette | 1st floor | 60 m2 | 65 m2 | 73 m2 / No / No | No | 10 937 100 CZK | Detail |
| SB-12 | 2 + kitchenette | 2nd floor | 62 m2 | 68 m2 | No / No / 21 m2 | No | 9 721 500 CZK | Detail |
| SB-20 | 2 + kitchenette | 3rd floor | 54 m2 | 59 m2 | No / No / 38 m2 | No | 9 786 700 CZK | Detail |
| SB-21 | 2 + kitchenette | 3rd floor | 62 m2 | 68 m2 | No / No / 22 m2 | No | 9 784 000 CZK | Detail |
| SB-24 | 2 + kitchenette | 3rd floor | 64 m2 | 70 m2 | No / No / 16 m2 | No | 10 210 000 CZK | Detail |
| SB-29 | 3 + kitchenette | 4th floor | 89 m2 | 98 m2 | No / No / 18 m2 | No | 13 965 000 CZK | Detail |
| SB-32 | 3 + kitchenette | 4th floor | 94 m2 | 101 m2 | No / 16 m2 / No | No | Reserved | Detail |
| SB-37 | 3 + kitchenette | 5th floor | 96 m2 | 99 m2 | 37 m2 / No / 8 m2 | No | 16 425 100 CZK | Detail |
| SB-38 | 3 + kitchenette | 5th floor | 112 m2 | 119 m2 | 74 m2 / No / No | No | 19 018 000 CZK | Detail |
| SB-5A | 1 + kitchenette | 1st floor | 39 m2 | 42 m2 | 46 m2 / No / No | No | Reserved | Detail |
| SB-11A | 3 + kitchenette | 2nd floor | 71 m2 | 78 m2 | No / 11 m2 / No | No | Reserved | Detail |
With this property, you'll be assisted by
Ing. Pavla Kalousová
E-mail: pavla.kalousova@luxent.cz
Telefon: +420 770 186 186
Pařížská 205/23
Praha 1 - Josefov
110 00
