| The order | Layout | Floor | Usable area | Floor area | Terrace / Balcony / Loggia | Garden | Price | |
|---|---|---|---|---|---|---|---|---|
| SB-3 | 2 + kitchenette | 1st floor | 63 m2 | 68 m2 | 78 m2 / No / No | No | 10 844 800 CZK | Detail |
| SB-5 | 2 + kitchenette | 1st floor | 53 m2 | 57 m2 | 55 m2 / No / No | No | 9 587 500 CZK | Detail |
| SB-6 | 2 + kitchenette | 1st floor | 65 m2 | 70 m2 | 32 m2 / No / No | No | 9 850 500 CZK | Detail |
| SB-8 | 3 + kitchenette | 1st floor | 60 m2 | 65 m2 | 14 m2 / 10 m2 / No | No | 10 968 000 CZK | Detail |
| SB-12 | 2 + kitchenette | 2nd floor | 63 m2 | 68 m2 | No / 21 m2 / No | No | 9 728 500 CZK | Detail |
| SB-15 | 2 + kitchenette | 2nd floor | 65 m2 | 70 m2 | No / 17 m2 / No | No | Reserved | Detail |
| SB-20 | 2 + kitchenette | 3rd floor | 54 m2 | 58 m2 | No / 39 m2 / No | No | 9 755 900 CZK | Detail |
| SB-28 | 3 + kitchenette | 4th floor | 99 m2 | 108 m2 | No / 18 m2 / No | No | 14 856 000 CZK | Detail |
| SB-29 | 3 + kitchenette | 4th floor | 89 m2 | 98 m2 | No / 18 m2 / No | No | 13 888 500 CZK | Detail |
| SB-2A | 3 + kitchenette | 1st floor | 71 m2 | 78 m2 | 14 m2 / 10 m2 / No | No | 10 635 500 CZK | Detail |
| SB-32 | 3 + kitchenette | 4th floor | 94 m2 | 101 m2 | No / 16 m2 / No | No | 14 245 000 CZK | Detail |
| SB-37 | 3 + kitchenette | 5th floor | 96 m2 | 100 m2 | 42 m2 / 11 m2 / No | No | 16 441 000 CZK | Detail |
| SB-38 | 3 + kitchenette | 5th floor | 112 m2 | 119 m2 | 71 m2 / No / No | No | 18 869 000 CZK | Detail |
| SB-5A | 1 + kitchenette | 1st floor | 39 m2 | 42 m2 | 46 m2 / No / No | No | 7 577 000 CZK | Detail |
| SB-11A | 3 + kitchenette | 2nd floor | 71 m2 | 78 m2 | No / 11 m2 / No | No | 9 915 000 CZK | Detail |
With this property, you'll be assisted by
Ing. Pavla Kalousová
E-mail: pavla.kalousova@luxent.cz
Telefon: +420 770 186 186
Pařížská 205/23
Praha 1 - Josefov
110 00
