| The order | Size | Electricity | Water | Gas | Sewerage | Price / m2 | Price | |
|---|---|---|---|---|---|---|---|---|
| NP-104 | 1 051 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | Reserved | Detail |
| NP-105 | 897 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 907 332 CZK | Detail |
| NP-106 | 997 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | Reserved | Detail |
| NP-107 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-108 | 858 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 737 448 CZK | Detail |
| NP-109 | 823 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 584 988 CZK | Detail |
| NP-110 | 863 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 759 228 CZK | Detail |
| NP-111 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-112 | 867 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 776 652 CZK | Detail |
| NP-113 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-114 | 815 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 550 140 CZK | Detail |
| NP-115 | 823 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 584 988 CZK | Detail |
| NP-116 | 817 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 558 852 CZK | Detail |
| NP-117 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-118 | 951 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 4 142 556 CZK | Detail |
| NP-119 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-120 | 968 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 4 216 608 CZK | Detail |
| NP-121 | 822 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 580 632 CZK | Detail |
| NP-122 | 856 m2 | 230V | Long-distance water supply | No | Public sewer | 4 356 CZK | 3 728 736 CZK | Detail |
With this property, you'll be assisted by
Filip Sloupenský
E-mail: filip.sloupensky@luxent.cz
Telefon: +420 771 229 229
Pařížská 205/23
Praha 1 - Josefov
110 00
